| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Liberty |
| Trim: | RWD Sport |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | 113658A |
| Miles: | 1,575 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | Sedan SE FWD |
| Trans.: | Automatic |
| Engine: | 2.5L 16V I4 Duratec |
| Stock #: | P9349 |
| Miles: | 87,713 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | SXT |
| Trans.: | Automatic |
| Engine: | 4 Cylinder |
| Stock #: | P9347 |
| Miles: | 37,877 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Trim: | Coupe SRT8 |
| Trans.: | Automatic |
| Engine: | 6.1L Hemi V8 |
| Stock #: | 159402A |
| Miles: | 12,162 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Sedan Touring RWD |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | P9360 |
| Miles: | 30,479 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | 4WD Quad Cab 6.3 Ft Box Laramie |
| Trans.: | Automatic |
| Engine: | 5.7L V8 Hemi multi-displacement |
| Stock #: | P9358 |
| Miles: | 56,558 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Touring |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | P9359 |
| Miles: | 33,338 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 2.5 S |
| Trans.: | Automatic |
| Engine: | 4 Cylinder |
| Stock #: | P9361 |
| Miles: | 28,479 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | 2WD Quad Cab 140.5 |
| Trans.: | Automatic |
| Engine: | 8 Cylinder |
| Stock #: | P9356 |
| Miles: | 12,753 |
1660 Westbank Expressway
New Orleans, LA 70058