| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | RWD Limited |
| Trans.: | Automatic |
| Engine: | 5.7 Liter |
| Stock #: | 588687 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Durango |
| Trim: | AWD Citadel |
| Trans.: | Automatic |
| Engine: | 5.7L V8 VVT HEMI Multi Displacement |
| Stock #: | BC594903 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | RWD Limited |
| Trans.: | Automatic |
| Stock #: | 611335 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Durango |
| Trim: | AWD Citadel |
| Trans.: | Automatic |
| Stock #: | 674550 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Durango |
| Trim: | AWD Crew |
| Trans.: | Automatic |
| Stock #: | 689106 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | RWD Limited |
| Trans.: | Automatic |
| Stock #: | 611336 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | 4WD |
| Trans.: | Automatic |
| Engine: | 4 Cylinder |
| Stock #: | 169886 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | 2WD Regular Cab |
| Trans.: | Automatic |
| Engine: | 8 Cylinder |
| Stock #: | 611384 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Sedan C RWD |
| Trans.: | Automatic |
| Engine: | 8 Cylinder |
| Stock #: | 598871 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Convertible S |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | 613579 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Sedan Limited RWD |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | 595161 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Sedan Limited RWD |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | 594347 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Charger |
| Trim: | Sedan RWD |
| Trans.: | Automatic |
| Engine: | 8 Cylinder |
| Stock #: | 608988 |
| Year: | 2008 |
|---|---|
| Make: | Buick |
| Model: | Enclave |
| Trim: | FWD CX |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | 216004P |
| Miles: | 44,143 |
| Year: | 2011 |
|---|---|
| Make: | Buick |
| Model: | Lucerne |
| Trim: | CXL |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | P9267 |
| Miles: | 28,369 |
| Year: | 2006 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | Unlimited LWB |
| Trans.: | Automatic |
| Engine: | Straight 6 Cylinder |
| Stock #: | P9275 |
| Miles: | 50,806 |
| Year: | 2009 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | 2WD LX |
| Trans.: | Automatic |
| Engine: | 3.3L DOHC 24-valve V6 |
| Stock #: | P9273 |
| Miles: | 42,873 |
| Year: | 2008 |
|---|---|
| Make: | Volvo |
| Model: | S60 |
| Trim: | Sedan 2.5T FWD w/Sunroof |
| Trans.: | Automatic |
| Engine: | 2.5L DOHC 20-valve low-pressure turbocharged I5 w/intercooler |
| Stock #: | CT198607A |
| Miles: | 52,817 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Ranger |
| Trim: | 2WD Regular Cab |
| Trans.: | Automatic |
| Engine: | 4 Cylinder |
| Stock #: | P9283 |
| Miles: | 29,669 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Wagon Touring |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | P9281 |
| Miles: | 39,556 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LT with 1LT |
| Trans.: | Automatic |
| Engine: | 4 Cylinder |
| Stock #: | P9290 |
| Miles: | 32,761 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Nitro |
| Trim: | 2WD SXT |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | 606738A |
| Miles: | 18,682 |
| Year: | 2009 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Sedan C Hemi RWD |
| Trans.: | Automatic |
| Engine: | 8 Cylinder |
| Stock #: | P9293 |
| Miles: | 35,655 |
| Year: | 2011 |
|---|---|
| Make: | Mitsubishi |
| Model: | Galant |
| Trim: | Sedan FE |
| Trans.: | Automatic |
| Engine: | 4 Cylinder |
| Stock #: | P9295 |
| Miles: | 19,560 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Sebring |
| Trim: | Sedan Limited |
| Trans.: | Automatic |
| Stock #: | P9300 |
| Miles: | 42,289 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | Sedan SEL FWD |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | P9303 |
| Miles: | 27,736 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Sedan Touring RWD |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | P9298 |
| Miles: | 31,820 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | 300-Series |
| Trim: | Sedan Touring RWD |
| Trans.: | Automatic |
| Engine: | V6 Cylinder |
| Stock #: | P9301 |
| Miles: | 30,613 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Sebring |
| Trim: | Sedan Limited |
| Trans.: | Automatic |
| Stock #: | P9299 |
| Miles: | 42,287 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | 2WD Quad Cab 140.5 |
| Trans.: | Automatic |
| Engine: | 5.7L V8 HEMI Multi-Displacement VVT |
| Stock #: | 181296A |
| Miles: | 31,867 |
| Year: | 2004 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | 2WD 2.4L I4 |
| Trans.: | Automatic |
| Engine: | 4 Cylinder |
| Stock #: | 166811B1 |
| Miles: | 79,673 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | 4WD |
| Trans.: | Manual |
| Engine: | V6 Cylinder |
| Stock #: | 136110A |
| Miles: | 2,705 |
1660 Westbank Expressway
New Orleans, LA 70058